| Champagne & Sparkling Wines |
| BIN # | | |
| 01 | Martini & Rossi Asti, Italy | $22.00 |
| 02 | Dom Perignon, France | $225.00 |
| 03 | Moet White Star, France | $62.00 |
| 04 | Schramsberg Blanc de Noir, California | $48.00 |
| 05 | Korbel Brut, California | $28.00 |
INTERNATIONAL WINES
Reds |
| BIN # | | |
| 06 | B&G Beaujolis Villages, Burgundy, France | $26.00 |
| 07 | Baron Philippe Rothschild Merlot, Bordeaux France | $23.00 |
| 08 | Chateau Greysac, Haut-Medoc, Bordeaux France | $32.00 |
| 09 | Perrin Chateauneuf du Pape, Rhone Valley France | $42.00 |
| 10 | Picard Cote du Rhone, Rhone Valley France | $24.00 |
| 11 | Banfi Chianti Classico Riserva, Tuscana Italy | $27.00 |
| 12 | Castello Banfi Rosso di Montalcino, Tuscana Italy | $36.00 |
| 13 | Placido Chianti, Italy | $21.00 |
| 14 | Torres Gran Coronas Reserva, Spain | $31.00 |
| 15 | Marques de Casa Concha Cabernet Sauvignon, Chile | $25.00 |
| 16 | Goats Do Roam Meritage, South Africa | $21.00 |
| 17 | Fairview Pinotage, South Africa | $24.00 |
| 18 | Stonehaven WMS Shiraz, Australia | $23.00 |
| 19 | Penfolds Thomas Hyland Cabernet Sauvignon, Australia | $26.00 |
White |
| BIN # | | |
| 20 | Macon- Lugny Les Charmes, Burgundy France | $26.00 |
| 21 | Bouchard Aine Pouilly Fuisse, Burgundy France | $32.00 |
| 22 | Placido Pinot Grigio, Italy | $21.00 |
| 23 | Santa Margherita Pinot Grigio, Veneto Italy | $36.00 |
| 24 | Lindemans Bin 65 Chardonnay, Australia | $23.00 |
| 25 | Melsheimer Riesling Kabinett, Germany | $26.00 |
| 26 | Leonard Kruesch Piesporter Spatlese, Germany | $23.00 |
| 27 | Boschendal Sauvignon Blanc, South Africa | $28.00 |
| 28 | Villa Maria Sauvignon Blanc, New Zealand | $26.00 |
WINES FROM NORTH AMERICA
Reds |
| BIN # | | |
| 29 | Chalone Monterey Cabernet Sauvignon, California | $26.00 |
| 30 | Hess Select Cabernet Sauvignon, California | $26.00 |
| 31 | Echelon Vineyards Pinot Noir, California | $22.00 |
| 32 | Alexander Valley Vineyards Cabernet Sauvignon, Sonoma | $32.00 |
| 33 | Gundlach Bundschu Block 1 3 Cabernet Sauvignon, Sonoma | $38.00 |
| 34 | Pedroncelli Bench Merlot, California, California | $25.00 |
| 35 | Robert Mondavi Private Select Merlot, California | $26.00 |
| 36 | Hangtime Pinot Noir, Santa Barbara | $26.00 |
| 37 | Alexander Valley Vineyards "Sin Zin" Sonoma | $29.00 |
| 38 | Beaulieu Vineyards Tapestry, Napa Valley | $85.00 |
Whites |
| BIN # | | |
| 39 | Hess Select Chardonnay, California | $26.00 |
| 40 | Sonoma-Cutrer, Russian River Ranches Chardonnay, Sonoma | $32.00 |
| 41 | Arrowood Chardonnay, Sonoma | $49.00 |
| 42 | Hangtime Chardonnay, California | $26.00 |
| 43 | Murphy-Goode Chardonnay, California | $28.00 |
| 44 | Hogue Vineyards Chenin Blanc, Washington State | $26.00 |
Blush Wines |
| BIN # | | |
| 45 | Pedroncelli Zinfandel Rose, California | $18 .00 |
| 46 | Biltmore Estates White Zinfandel, North Carolina | $19.00 |
Porto, Sherries and Dessert Wines |
| BIN # | | Bottle Glass |
| 47 | Jackson-Triggs Vidal Ice Wine, Canada | $28.00 |
| 48 | Warres Heritage Ruby Porto | $6.50 |
| 49 | Penfolds Club Tawny Porto | $7.00 |
| 50 | Rosa Regale Brachetto D'Acqui (375ml.) | $25.00 |
WINES BY THE GLASS
Woodbridge by Robert Mondavi
Cabernet Sauvignon ~ Merlot
$5.50
Le Terre
Chardonnay ~ Pinot Grigio ~ White Zinfandel
$5.50
PREMIUM WINE SELECTIONS
BY THE GLASS
Reds |
| Hess Select Cabernet Sauvignon, California | $6.50 |
| Chalone Monterey Cabernet Sauvignon, Monterey County | $6.00 |
| Stonehaven WMS Shiraz, Australia | $5.50 |
| Placido Chianti, Italy | $5.00 |
| Goats Do Roam Meritage, South Africa | $5.50 |
| Pedroncelli Bench Merlot, California | $6.50 |
| Echelon Vineyards Pinot Noir, California | $5.50 |
Whites |
| Placido Pinot Grigio, Italy | $6.00 |
| Hangtime Chardonnay, Santa Barbara County | $6.50 |
| Hogue Johannisberg Riesling, Washington State | $6.00 |
Blush |
| Biltmore White Zinfandel, North Carolina | $5.00 |
| Woodbridge by Robert Mondavi, California | $5.00 |
Sparkling |
| Korbel Brut, California {187 split} | $7.50
|